top of page
County | State | County's biggest issue | Addressing this issue best |
|---|---|---|---|
McDowell County | WV | Worst Mental Health | Jones County, SD |
Mercer County | WV | Worst Mental Health | Webster County, IA |
Mineral County | WV | Worst Mental Health | Pine County, MN |
Mingo County | WV | Worst Mental Health | Jerauld County, SD |
Monongalia County | WV | Lowest Voter Turnout | Douglas County, CO |
Monroe County | WV | Worst Mental Health | Jerauld County, SD |
Morgan County | WV | Highest Rate of Households Receiving Social Security Income | San Miguel County, CO |
Nicholas County | WV | Highest Violent Crime Rate | Jackson County, CO |
Ohio County | WV | Highest Violent Crime Rate | Henry County, IN |
Pendleton County | WV | Worst Mental Health | Jerauld County, SD |
Pleasants County | WV | Worst Mental Health | Jerauld County, SD |
Pocahontas County | WV | Worst Mental Health | Jerauld County, SD |
bottom of page