top of page
County | State | County's biggest issue | Addressing this issue best |
|---|---|---|---|
Boone County | WV | Worst Mental Health | Jerauld County, SD |
Braxton County | WV | Worst Mental Health | Jerauld County, SD |
Brooke County | WV | Worst Mental Health | Davison County, SD |
Cabell County | WV | Worst Mental Health | Webster County, IA |
Calhoun County | WV | Worst Mental Health | Jerauld County, SD |
Clay County | WV | Worst Mental Health | Jerauld County, SD |
Doddridge County | WV | Highest Rate of Households Receiving Social Security Income | Clark County, ID |
Fayette County | WV | Worst Mental Health | Pine County, MN |
Gilmer County | WV | Lowest Voter Turnout | Jones County, SD |
Grant County | WV | Worst Mental Health | Jerauld County, SD |
Greenbrier County | WV | Worst Mental Health | Pine County, MN |
Hampshire County | WV | Lowest Teacher Pay | Sullivan County, PA |
bottom of page